Quantities of bytes | ||||
SI prefixes | Alter- Usenative | Binary prefixes | ||
Name (Symbol) | Standard SI | Name (Symbol) | Value | |
kilobyte (kB) | 103 = 10001 | 210 | kibibyte (KiB) | 210 |
megabyte (MB) | 106 = 10002 | 220 | mebibyte (MiB) | 220 |
gigabyte (GB) | 109 = 10003 | 230 | gibibyte (GiB) | 230 |
terabyte (TB) | 1012 = 10004 | 240 | tebibyte (TiB) | 240 |
petabyte (PB) | 1015 = 10005 | 250 | pebibyte (PiB) | 250 |
exabyte (EB) | 1018 = 10006 | 260 | exbibyte (EiB) | 260 |
zettabyte (ZB) | 1021 = 10007 | 270 | zebibyte (ZiB) | 270 |
yottabyte (YB) | 1024 = 10008 | 280 | yobibyte (YiB) | 280 |
The above table is taken from the Wikipedia page for Byte - took me by quite a surprise.. I mean, have you ever heard of the word 'kibibyte'? I know I haven't...
Apparently, the hard disk manufacturers were right all along! I thought they were ripping us off by selling 80 billion bytes of storage, saying that its 80 x 230 - which I thought, was 80 Gigabytes (80 GB). Well, lets just say I'm so sorry for spreading that story among my friends, many of whom look up to me as the computer genius (a.k.a geek)...
On a side-note, Hitachi just announced a 1TeraByte Blue-Ray Writer; they had released a similar sized Hard Disk about a month back.
No comments:
Post a Comment